Coordinate variable data and header information for model Alaska-NWCanada-Moho-2023-0.5.r0.0.nc

netcdf Alaska-NWCanada-Moho-2023-0.5.r0.0 {
dimensions:
	latitude = 41 ;
	longitude = 101 ;
variables:
	double latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_east" ;
		latitude:standard_name = "latitude" ;
	double longitude(longitude) ;
		longitude:long_name = "Lontitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	double depth(latitude, longitude) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "kilometer" ;
		depth:positive = "down" ;
		depth:display_name = "km" ;

// global attributes:
		:data_revision = "r0.0" ;
		:title = "Depth of Moho beneath Alaska and Northwestern Canada" ;
		:keywords = "Moho depths, CCP stacking method" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:model = "Alaska_NWCanada_Moho_2023" ;
		:id = "Alaska_NWCanada_Moho_2023" ;
		:reference = "Liu and Gao(2023)" ;
		:reference_pid = "doi:10.1029/2023JB027428" ;
		:repository_name = "EMC" ;
		:repository_institution = " IRIS EMC " ;
		:repository_pid = "doi:10.17611/dp/emc.2023.alaska.nwcan.moho.1" ;
		:summary = "The Moho depths beneath Alaska and Northwestern Canada were extracted from CCP stacking method." ;
		:Conventions = "CF-1.0" ;
		:author_name = "Meng Liu & Haiying Gao" ;
		:author_email = "mengliu@umass.edu or haiyinggao@umass.edu" ;
		:author_url = "" ;
		:author_institution = " University of Massachusetts,Amherst" ;
		:geospatial_lat_min = "52.0" ;
		:geospatial_lat_max = "72.0" ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = "0.5" ;
		:geospatial_lon_min = "-170.0" ;
		:geospatial_lon_max = "-120.0" ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = "0.5" ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
data:

 latitude = 72, 71.5, 71, 70.5, 70, 69.5, 69, 68.5, 68, 67.5, 67, 66.5, 66, 
    65.5, 65, 64.5, 64, 63.5, 63, 62.5, 62, 61.5, 61, 60.5, 60, 59.5, 59, 
    58.5, 58, 57.5, 57, 56.5, 56, 55.5, 55, 54.5, 54, 53.5, 53, 52.5, 52 ;

 longitude = -170, -169.5, -169, -168.5, -168, -167.5, -167, -166.5, -166, 
    -165.5, -165, -164.5, -164, -163.5, -163, -162.5, -162, -161.5, -161, 
    -160.5, -160, -159.5, -159, -158.5, -158, -157.5, -157, -156.5, -156, 
    -155.5, -155, -154.5, -154, -153.5, -153, -152.5, -152, -151.5, -151, 
    -150.5, -150, -149.5, -149, -148.5, -148, -147.5, -147, -146.5, -146, 
    -145.5, -145, -144.5, -144, -143.5, -143, -142.5, -142, -141.5, -141, 
    -140.5, -140, -139.5, -139, -138.5, -138, -137.5, -137, -136.5, -136, 
    -135.5, -135, -134.5, -134, -133.5, -133, -132.5, -132, -131.5, -131, 
    -130.5, -130, -129.5, -129, -128.5, -128, -127.5, -127, -126.5, -126, 
    -125.5, -125, -124.5, -124, -123.5, -123, -122.5, -122, -121.5, -121, 
    -120.5, -120 ;
}