Coordinate variable data and header information for model EUS-DGR-2022.r0.0.nc

netcdf EUS-DGR-2022.r0.0 {
dimensions:
	depth = 99 ;
	latitude = 25 ;
	longitude = 38 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vs(depth, latitude, longitude) ;
		vs:variable = "vs" ;
		vs:long_name = "Shear Velocity" ;
		vs:display_name = "S Velocity (km/s)" ;
		vs:units = "km.s-1" ;
	float vp(depth, latitude, longitude) ;
		vp:variable = "vp" ;
		vp:long_name = "P Velocity" ;
		vp:display_name = "P Velocity (km/s)" ;
		vp:units = "km.s-1" ;
	float rho(depth, latitude, longitude) ;
		rho:variable = "rho" ;
		rho:long_name = "Density" ;
		rho:display_name = "Density (kg/m^3)" ;
		rho:units = "kg.m-3" ;

// global attributes:
		:title = "3D shear-wave velocity model of the eastern United States" ;
		:id = "EUS-DGR-2022" ;
		:model = "EUS-DGR-2022" ;
		:data_revision = "r.0.0" ;
		:summary = "EUS-DGR-2022 (Chai, Ammon, Maceira, and Herrmann, 2022) is a shear velocity model that combines spatially interpolated/smoothed receiver functions, surface-wave dispersion and gravity observations through a 3D simultaneous inversion to image the subsurface S-wave velocity structure of the eastern U.S. region. DGR stands for dispersion, gravity and receiver functions." ;
		:keywords = "seismic, tomography, shear wave, s wave" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Chengping Chai, Oak Ridge National Laboratory" ;
		:history = "2023-08-10 13:14:46 UTC Converted to netCDF by GeoCSV_2_netCDF.py v2022.237 from EUS-DGR-2022.csv\n",
			"" ;
		:comment = "" ;
		:geospatial_lat_min = 25.5f ;
		:geospatial_lat_max = 49.5f ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 1.f ;
		:geospatial_lon_min = -104.5f ;
		:geospatial_lon_max = -67.5f ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 1.f ;
		:geospatial_vertical_min = 1.f ;
		:geospatial_vertical_max = 2048.f ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "EUS-DGR-2022.nc" ;
		:reference = "Chai, Ammon, Maceira, and Herrman, 2022" ;
		:reference_pid = "doi:10.1029/2021GC010233" ;
		:author_name = "Chengping Chai" ;
		:author_email = "chaic@ornl.gov" ;
		:author_institution = "Oak Ridge National Laboratory" ;
		:author_url = "None" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "10.17611/dp/emc.2023.eusdgr2022.1" ;
data:

 depth = 1, 2, 4, 6, 8, 11, 13, 16, 18, 21, 23, 26, 28, 31, 33, 36, 38, 41, 
    43, 46, 48, 51, 53, 56, 58, 61, 66, 71, 76, 80, 85, 90, 95, 100, 105, 
    110, 115, 120, 125, 130, 135, 139, 144, 149, 154, 159, 164, 169, 174, 
    178, 183, 188, 198, 208, 217, 227, 236, 246, 256, 265, 284, 304, 332, 
    360, 410, 460, 510, 560, 610, 660, 710, 760, 810, 859, 908, 958, 1008, 
    1057, 1106, 1156, 1205, 1255, 1305, 1354, 1403, 1453, 1503, 1552, 1601, 
    1651, 1700, 1750, 1800, 1849, 1898, 1948, 1997, 2047, 2048 ;

 latitude = 25.5, 26.5, 27.5, 28.5, 29.5, 30.5, 31.5, 32.5, 33.5, 34.5, 35.5, 
    36.5, 37.5, 38.5, 39.5, 40.5, 41.5, 42.5, 43.5, 44.5, 45.5, 46.5, 47.5, 
    48.5, 49.5 ;

 longitude = -104.5, -103.5, -102.5, -101.5, -100.5, -99.5, -98.5, -97.5, 
    -96.5, -95.5, -94.5, -93.5, -92.5, -91.5, -90.5, -89.5, -88.5, -87.5, 
    -86.5, -85.5, -84.5, -83.5, -82.5, -81.5, -80.5, -79.5, -78.5, -77.5, 
    -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5, -69.5, -68.5, -67.5 ;
}