Coordinate variable data and header information for model IPCRUST.2022.r0.0.nc

netcdf IPCRUST.2022.r0.0 {
dimensions:
	latitude = 29 ;
	longitude = 36 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float elevation(latitude, longitude) ;
		elevation:long_name = "Elevation in meters" ;
		elevation:display_name = "Elevation (km)" ;
		elevation:units = "m" ;
	float moho(latitude, longitude) ;
		moho:long_name = "Depth of the Mohorovicic (moho) discontinuity below surface" ;
		moho:display_name = "Moho (km)" ;
		moho:units = "km" ;
	float mohoerr(latitude, longitude) ;
		mohoerr:long_name = "error in moho depth" ;
		mohoerr:display_name = "mohoerr (km)" ;
		mohoerr:units = "km" ;
	float Vsuc(latitude, longitude) ;
		Vsuc:long_name = "average shear wave speed of the upper crust (<15 km-depth)" ;
		Vsuc:display_name = "Vsuc (km/s)" ;
		Vsuc:units = "km.s.-1" ;
	float Vslc(latitude, longitude) ;
		Vslc:long_name = "average shear wave speed of the lower crust (>15 km-depth)" ;
		Vslc:display_name = "Vslc(km/s)" ;
		Vslc:units = "km.s.-1" ;
	float Vsm(latitude, longitude) ;
		Vsm:long_name = "average shear wave speed of the sub-Moho mantle (<110 km)" ;
		Vsm:display_name = "Vsm (km/s)" ;
		Vsm:units = "km.s.-1" ;

// global attributes:
		:title = "IPcrust2022" ;
		:id = "IPcrust2022" ;
		:data_version = "v1" ;
		:data_revision = "r0.0" ;
		:summary = "IPcrust2022 is a shear-wave velocity (Vs) model for the crust and uppermost mantle of the Iranian Plateau." ;
		:keywords = "crust, moho, shear wave, Iranian Plateau" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Keith Priestley" ;
		:history = "2023-10-19 13:08:09 UTC Converted to netCDF by GeoCSV_2_netCDF.py v2022.237 from IPCRUST.2022.r0.0.csv\n",
			"2023-07-14 IRIS DMC, updated geospatial fields, if needed, to convert to float \\n, Wed Nov 20 10:27:36 2019: ncatted -O -a creator_email,global,m,c,product@iris.washington.edu IPCRUST.2022.nc\\n, 2019-11-07 Manoch: updated units from kmps to km.s-1 \\n, 2018-05-01 DMC: Created\\n, \\n, 2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID# global_comment:model converted to netCDF by IRIS EMC" ;
		:geospatial_lat_min = 25.25f ;
		:geospatial_lat_max = 39.25f ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.25f ;
		:geospatial_lon_min = 44.75f ;
		:geospatial_lon_max = 62.25f ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.25f ;
		:netcdf_file = "IPCRUST.2022.r0.0.nc" ;
		:reference = "Irandoust, Priestley and Sobouti (2022)" ;
		:reference_pid = "https://doi.org/10.1029/2022JB025009" ;
		:author_name = "Keith Priestley" ;
		:author_email = "kfp10@cam.ac.uk" ;
		:author_institution = "Bullard Laboratories, Department of Earth Sciences, University of Cambridge, Cambridge, United Kingdom" ;
		:author_url = "https://www.esc.cam.ac.uk/directory/keith-priestley" ;
		:repository_name = "EMC" ;
		:repository_institution = "EarthScop" ;
		:repository_pid = "doi:10.17611/dp/emc.2023.ipcrust2022" ;
		:model = "IPcrust2022" ;
data:

 latitude = 25.25, 25.75, 26.25, 26.75, 27.25, 27.75, 28.25, 28.75, 29.25, 
    29.75, 30.25, 30.75, 31.25, 31.75, 32.25, 32.75, 33.25, 33.75, 34.25, 
    34.75, 35.25, 35.75, 36.25, 36.75, 37.25, 37.75, 38.25, 38.75, 39.25 ;

 longitude = 44.75, 45.25, 45.75, 46.25, 46.75, 47.25, 47.75, 48.25, 48.75, 
    49.25, 49.75, 50.25, 50.75, 51.25, 51.75, 52.25, 52.75, 53.25, 53.75, 
    54.25, 54.75, 55.25, 55.75, 56.25, 56.75, 57.25, 57.75, 58.25, 58.75, 
    59.25, 59.75, 60.25, 60.75, 61.25, 61.75, 62.25 ;
}