Coordinate variable data and header information for model OK-DGT-2021.r0.0.nc

netcdf OK-DGT-2021.r0.0 {
dimensions:
	depth = 29 ;
	latitude = 20 ;
	longitude = 25 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vs(depth, latitude, longitude) ;
		vs:variable = "vs" ;
		vs:long_name = "Shear Velocity" ;
		vs:display_name = "S Velocity (km/s)" ;
		vs:units = "km.s-1" ;
	float vp(depth, latitude, longitude) ;
		vp:variable = "vp" ;
		vp:long_name = "P Velocity" ;
		vp:display_name = "P Velocity (km/s)" ;
		vp:units = "km.s-1" ;
	float rho(depth, latitude, longitude) ;
		rho:variable = "rho" ;
		rho:long_name = "Density" ;
		rho:display_name = "Density (kg/m^3)" ;
		rho:units = "kg.m-3" ;

// global attributes:
		:title = "3D shear-wave velocity model of the Oklahoma region" ;
		:id = "OK-DGT-2021" ;
		:model = "OK-DGT-2021" ;
		:data_revision = "r.0.0" ;
		:summary = "OK-DGT-2021 (Chai et al., 2021) is a seismic velocity model that combines local body-wave travel times, surface-wave dispersion and gravity observations through a 3D simultaneous inversion to image the subsurface P- and S-wave velocity structure of the Oklahoma region. DGT stands for dispersion, gravity, and travel times." ;
		:keywords = "seismic, tomography, shear wave, s wave, p wave" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Chengping Chai, Oak Ridge National Laboratory" ;
		:history = "2023-08-09 14:08:01 UTC Converted to netCDF by GeoCSV_2_netCDF.py v2022.237 from OK-DGT-2021.csv\n",
			"" ;
		:comment = "" ;
		:geospatial_lat_min = 31.f ;
		:geospatial_lat_max = 40.5f ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.5f ;
		:geospatial_lon_min = -103.f ;
		:geospatial_lon_max = -91.f ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.5f ;
		:geospatial_vertical_min = 2.f ;
		:geospatial_vertical_max = 106.f ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "OK-DGT-2021.nc" ;
		:reference = "Chai et al., 2021" ;
		:reference_pid = "doi:10.1029/2020JB021113" ;
		:author_name = "Chengping Chai" ;
		:author_email = "chaic@ornl.gov" ;
		:author_institution = "Oak Ridge National Laboratory" ;
		:author_url = "None" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2023.okdgt2021.1" ;
data:

 depth = 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 
    38, 40, 42, 47.5, 53.5, 58.5, 66, 76, 86, 96, 106 ;

 latitude = 31, 31.5, 32, 32.5, 33, 33.5, 34, 34.5, 35, 35.5, 36, 36.5, 37, 
    37.5, 38, 38.5, 39, 39.5, 40, 40.5 ;

 longitude = -103, -102.5, -102, -101.5, -101, -100.5, -100, -99.5, -99, 
    -98.5, -98, -97.5, -97, -96.5, -96, -95.5, -95, -94.5, -94, -93.5, -93, 
    -92.5, -92, -91.5, -91 ;
}